Farmakologije Farmakokinetički parametri antibiotika
Video: crtanje: definicija farmakokinetičkih parametara
pripreme | Doze (mg) sposobprimeneniya | Cmaksimum, mg / l | T 1/2, h | PIK, mg / l.h | Mokraćnog izlučivanje,% | Bio dostupnost% | Povezivanje proteina,% |
penicilini | |||||||
penicilin G | 500 / m | 4.5 | 1.5 | 13.7 | 48 | 65 | |
penicilin V | 500, lok. | 3-3,6 | 0.74 | 5.3 | 50 | 35 | 80 |
oksacilinskim | 500, lok. | 2 | 0,6 | 3.6 | 20 | 30 | 94 |
500 / m | 6.5 | 0,8 | 8.8 | 42 | |||
kloxacilin | 500, lok. | 7.3 | 0,8 | 14.3 | 39 | 35 | 95 |
500 / m | 20 | 0,8 | 38.5 | 50 | |||
dikloksatsillin | 250, lok. | 9.3 | 0,6 | 21.9 | 59 | 40 | 98 |
250 / m | 8.6 | 1.8 | 24.9 | 80 | |||
ampicilin | 500, lok. | 5.1 | 0,8 | 12.1 | 50 | 40 | 20 |
500 / u | 1 | 51.9 | |||||
amoksicilin | 500, lok. | 16 | 1 | 29.2 | 49.5 | 80 | 17 |
500 / m | 10.9 | 1.1 | 38.7 | 48.7 | |||
karbenicilin | 1000 / m | 29.8 | 1.5 | 94.3 | 80 | 50-60 | |
Ticarcillin | 750 / m | 24.1 | 1.2 | 71.9 | 69.5 | 45 | |
azlocilina | 2000 I / | 352 | 1 | 60-70 | 20-40 | ||
piperacilin | 1000 I / | 70.7 | 1 | 36 | 70-80 | 20-40 | |
TsefalosporinyI | |||||||
Tsefalozolin | 500 / m | 47.1 | 1.8 | 18.6 | 66-74 | 73-87 | |
cefaleksin | 500, lok. | 16.9 | 0,8 | 20.9 | 84 | 90 | 50-80 |
cefadroxil | 500, lok. | 15.4 | 1.4 | 49.4 | 7-84 | 90 | 20 |
CEFACLOR | 500, lok. | 5.3 | 0,8 | 6.98 | 90 | 22-25 | |
TsefalosporinyII | |||||||
Tsefamandol | 1000 / m | 20.1 | 0.85 | 58 | 65-80 | 56-78 | |
Cefoxitin | 1000 I / | 125 | 0,5-0,8 | 65.3 | 80-90 | 65-79 | |
tsefotetan | 2000 I / | 208.7 | 3,6-4,2 | 780.4 | 70-78 | 78-91 | |
Tsefuroksin | 500 / m | 27.4 | 1.2-1.5 | 54.5 | > 90 | 33-50 | |
cefuroksim axetil | 250, lok. | 6.3 | 1.2 | 18.9 | 50 | 50 | 50 |
TsefalosporinyIII | |||||||
ceftazidim | 1000 I / | 125.8 | 1,9-2,7 | 408.6 | 14-27 | 82-93 | |
cefotaksim | 500 / m | 15.4 | 1.1 | 31.4 | 55-65 | 30-51 | |
ceftazidim | 1000 I / | 77.4 | 1.9 | 147.3 | 89 | < 10 | |
Ceftizoxime | 1000 I / | 52.2 | 1.5 | 100.9 | 73-85 | 30 | |
ceftriakson | 1000 I / | 161.2 | 6-8 | 1005 | 54 | 85-95 | |
Tsefpodoksimproksetil | 100, lok. | 1.34 | 1.9 | 7.8 | 44 | 50 | 40 |
ceftibuten | 200, lok. | 9.3 | 1,8-2 | 43.7 | 78 | 80 | 65-77 |
TsefalosporinyIV | |||||||
cefepim | 100, na / u | 74.9 | 1,6-2 | 153.7 | 75-90 | 20 | |
karbapeneme | |||||||
imipenem | 1000 I / | 54.6 | 0,9 | 85.8 | 76 | 15-25 | |
Meropenem | 1000 I / | 61.6 | 1 | 90.8 | 75 | 2 | |
monobaktami | |||||||
Aztreonam | 1000 I / | 93.5 | 1.8 | 222 | 70-80 | 55-60 | |
Ingibitorybeta-laktamaze | |||||||
Klavulanovayakislota | 125, lok. | 3.4 | 0,7 | 7.8 | 37 | ||
200, na / u | 26.1 | 1 | 16.7 | 41-48 | |||
sulbactam | 1000 I / | 90.7 | 1.3 | 88.2 | 85-94 | ||
tazobactam | 1000 I / | 51 | 0,6 | 53.5 | 77 | 23 | |
aminoglikozidi | |||||||
kanamicin | 3,2 mg / kg / m | 11.9 | 2.1 | 44.2 | 84 | 0-10 | |
gentamicin | 1 mg / kg / m | 5.8 | 2.2 | 19.7 | 60 | 0-10 | |
1 mg / kg / u | 3.85 | 1.6 | 14.6 | 69 | |||
tobramicin | 80 mg / kg / m | 3.7 | 2.1 | 11.9 | 60.6 | 0-10 | |
1 mg / kg / u | 4.4 | 2 | 18.1 | 58.5 | |||
amikacinu | 3,2 mg / kg / m | 11.4 | 1.55 | 35.3 | 55.5 | 0-10 | |
2 mg / kg / u | 8.3 | 2.2 | 15.2 | " | " | ||
netilmicinom | 1 mg / kg / m | 5.2 | 2.33 | 19.6 | 66 | 0 | |
makrolidi | |||||||
Eritromitsinstearat | 250, lok. | 0.2-0.8 | 1,2-2,6 | 4-15 | 30-65 | 60-70 | |
roxithromycin | 300, lok. | 9-10 | 8-15 | 132 | 10 | > 90 | > 90 |
azitromicin | 500, lok. | 1-2 | 7,7-10 | 3.39 | 4.5 | 37 | 12-50 |
spiramicin | 3 milijuna IU, lokal | 0.96 | 4,5-6,2 | 8.5 | 13.3 | 33 | 23 |
klaritromicin | 500 mg, lokal | 1,8-3,5 | 2,6-4,9 | 11-18 | 12-14 | 30-55 | 42-70 |
tetraciklini | |||||||
doksiciklin | 300, lok. | 3-4 | 10-15 | 25-40 | 93 | 80-90 | |
glikopeptidi | |||||||
vankomicin | 1000 I / | 20-50 | 6 | 90 | 30-60 | ||
Teicoplanin | 6 mg / kg / u | 112 | 45 | 520 | 40-50 | 90 | |
oxazolidinones | |||||||
linezolid | 600 mg, lokal | 17.5 | 5-7 | 30-35 | 100 | 31 | |
fluorohinoloni | |||||||
ciprofloksacin | 500, lok. | 2-2,9 | 3-7 | 7-10 | 40-60 | 60-70 | 40 |
ofloksacin | 400, lok. | 3,5-5,3 | 5-8 | 28-35 | 70-90 | 95-100 | 25 |
pefloxacin | 400, lok. | 3,8-4,1 | 6-14 | 49-87 | 60 | 95-100 | 20-30 |
norfloksacin | 400, lok. | 1.4-1.8 | 3,3-5,5 | 4-6,3 | 30-40 | 35-40 | 14 |
lomefloksatsin | 400, lok. | 3-5,2 | 6,5-7,8 | 27 | 80 | 95-100 | 21 |
sparfloksacin | 400, lok. | 1.2-1.6 | 18-20 | 31-42 | 10-15 | 60 | 44 |
Grepafloksatsin | 400, lok. | 1.4 | 13.7 | 14.4 | 38 | 72 | 50 |
moksifloksacin | 400 mg, lokal | 2,5-3,1 | 12-14 | 29.8 | 42 | 91 | 48 |
levofloksacin | 500 mg, lokal | 5.1 | 6.3 | 44.7 | 70 | 100 | 30-40 |
Drugiepreparaty | |||||||
klindamicin | 150, lok. | 2.5 | 2-4 | 10 | 90 | 94 | |
Fosfomicin | 20 mg / kg / u | 132 | 2.25 | 168 | < 10 | ||
20 mg / kg, lok. | 7.1 | 3.1 | 45.2 | 60 | |||
rifampicin | 600, lok. | 9 | 3.3 | 10-25 | visok | 75-90 | |
metronidazol | 250, lok. | 6 | 6-14 | 8 | 90 | 20 | |
kloramfenikol | 500, lok. | 8-14 | 1.5-3.5 | 90 (10%) | 80 | 50-60 | |
Trimetoprim + Sulfametoksazol | 160 + 800 HV. | 1.9 + 65 | 11 ± 9 | 70-85 + 80-95 | 90-100 | 40-70 | |
nitrofurantoin | 50, lok. | 0,5 | 3800 | 90 | |||
spektinomicin | 1000 / m | 100 | 2 | 70-90 | 0 | ||
antimikotika | |||||||
ketokonazol | 200 mg, lokal | 1,7-4,5 | 8 | 70% | 75 | 99 | |
itrakonazol | 200 mg, lokal | 0.25-1 | 20-36 | < 1 | 70 | 99 | |
mikonazol | 600 mg / u | 2-3 | 20-24 | 10-25% | - | 90 | |
flukonazol | 100 mg, lokal | 2 | 30 | 70-80 | 80 | 10 | |
flucitozin | 2 g lokal | 45 | 3-5 | 85-95 | >80 | <10 | |
amfotericin B | 50 mg / u | 2 | 24-48 | 5 / d | - | >90 |
Video: Vivitrola. Farmakodinamici i Farmakokinetika
Legenda: I / O - vnutrivenno- u / M- intramuskularno lok. - unutra.
Cmaksimum -Maksimalna koncentracija u krvi;
T1/2 - dok je duploopadajućeg vkrovi- koncentracije
PIK - ploschadpod farmakokinetičkih kriva.